Free Tool
Risk Management Calculator
Calculate the exact lot size for your trades based on your capital, risk percentage, and stop loss distance. Pre-configured with pip values and minimum lot sizes for all symbols on our servers.
Trade Details
Enter your trade details and click Calculate to see your recommended lot size.
Symbol Specifications
| Symbol | Name | Category | Pip Size | Pip $/Lot | Min Lot | Step | Max Lot |
|---|---|---|---|---|---|---|---|
| EURUSD | Euro / US Dollar | Forex | 0.0001 | $10 | 0.01 | 0.01 | 1000 |
| GBPUSD | British Pound / USD | Forex | 0.0001 | $10 | 0.01 | 0.01 | 1000 |
| USDCHF | US Dollar / Swiss Franc | Forex | 0.0001 | $10 | 0.01 | 0.01 | 1000 |
| AUDUSD | Australian Dollar / USD | Forex | 0.0001 | $10 | 0.01 | 0.01 | 1000 |
| NZDUSD | NZ Dollar / USD | Forex | 0.0001 | $10 | 0.01 | 0.01 | 1000 |
| USDCAD | US Dollar / Canadian $ | Forex | 0.0001 | $10 | 0.01 | 0.01 | 1000 |
| USDCNH | US Dollar / Offshore CNY | Forex | 0.0001 | $10 | 0.01 | 0.01 | 1000 |
| USDSEK | US Dollar / Swedish Kr | Forex | 0.0001 | $10 | 0.01 | 0.01 | 1000 |
| USDJPY | US Dollar / Japanese Yen | Forex | 0.01 | $6.67 | 0.01 | 0.01 | 1000 |
| GBPJPY | British Pound / Yen | Forex | 0.01 | $6.67 | 0.01 | 0.01 | 1000 |
| EURJPY | Euro / Japanese Yen | Forex | 0.01 | $6.67 | 0.01 | 0.01 | 1000 |
| XAUUSD | Gold / US Dollar | Metals | 0.01 | $1 | 0.01 | 0.01 | 100 |
| XAGUSD | Silver / US Dollar | Metals | 0.001 | $0.5 | 0.01 | 0.01 | 100 |
| Wall Street 30 | Dow Jones 30 | Indices | 1 | $1 | 0.01 | 0.01 | 100 |
| US Tech 100 | Nasdaq 100 | Indices | 1 | $1 | 0.01 | 0.01 | 100 |
| Volatility 10 Index | Volatility 10 | Synthetics | 0.001 | $1 | 0.01 | 0.01 | 100 |
| Volatility 50 Index | Volatility 50 | Synthetics | 0.001 | $1 | 0.01 | 0.01 | 100 |
| Volatility 75 Index | Volatility 75 | Synthetics | 0.001 | $1 | 0.01 | 0.01 | 100 |
| Volatility 100 Index | Volatility 100 | Synthetics | 0.001 | $1 | 0.01 | 0.01 | 100 |
| Crash 300 Index | Crash 300 | Synthetics | 0.001 | $1 | 0.01 | 0.01 | 100 |
| Crash 500 Index | Crash 500 | Synthetics | 0.001 | $1 | 0.01 | 0.01 | 100 |
| Crash 1000 Index | Crash 1000 | Synthetics | 0.001 | $1 | 0.01 | 0.01 | 100 |
| Boom 300 Index | Boom 300 | Synthetics | 0.001 | $1 | 0.01 | 0.01 | 100 |
| Boom 500 Index | Boom 500 | Synthetics | 0.001 | $1 | 0.01 | 0.01 | 100 |
| Boom 1000 Index | Boom 1000 | Synthetics | 0.001 | $1 | 0.01 | 0.01 | 100 |
| Step Index | Step Index | Synthetics | 0.1 | $1 | 0.01 | 0.01 | 100 |
| Step Index 200 | Step Index 200 | Synthetics | 0.1 | $1 | 0.01 | 0.01 | 100 |
| Step Index 300 | Step Index 300 | Synthetics | 0.1 | $1 | 0.01 | 0.01 | 100 |
| Step Index 400 | Step Index 400 | Synthetics | 0.1 | $1 | 0.01 | 0.01 | 100 |
| Step Index 500 | Step Index 500 | Synthetics | 0.1 | $1 | 0.01 | 0.01 | 100 |
| BTCUSD | Bitcoin / USD | Crypto | 1 | $1 | 0.01 | 0.01 | 10 |
This calculator provides estimates only. Pip values and minimum lot sizes may vary depending on your broker. Always verify with your broker's contract specifications before placing trades. Trading carries a high level of risk and may result in the loss of all invested capital.